Most Recent Southbridge Homes For Sale
| View All Southbridge Homes For Sale | ||
|
Whitetail Cir, Southbridge, MA 01550 | $178,000 3 beds, 3 baths |
|
Dennison Hill Rd, Southbridge, MA 01550 | $218,752 3 beds, 2 baths |
|
Charlton St, Southbridge, MA 01550 | $85,000 4 beds, 2 baths |
Real Estate Resources |
Southbridge Apartments
There are 213 apartments found in and near the Southbridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.784 | 4.424% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.839 | 4.469% | $585 |
| HomeQuest Mortgage, Inc. | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.287% | $884 |
| HomeQuest Mortgage, Inc. | 09/08/2010 | $1,192 | 3.990% | 2.000 | 4.200% | $984 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings